Product | Editors' Rating | Specs | Editors' Take | Price |
Asus Republic of Gamers G73Jh | 1.6GHz Intel Core i7-720QM; 8GB RAM; 1TB hard drive; DVD±RW drive; 17.3-inch display (1,920x1,080 native resolution); ATI Mobility Radeon HD 5870 graphics (1GB); 7.4 pounds; 2.2x16.3x12.6 inches (HWD); Windows 7 Home Premium (64-bit) | Gamers, take heed: In this model, Asus delivers one of the top-powered, top-value notebooks in its price range. | $1,599 (mfr. est., as tested) |
MALIBAL Nine X7200 | 3.33GHz Intel Core i7-980X Extreme; 12GB RAM; Dual 80GB solid-state drives;Blu-ray burner/DVD±RW combo drive; 17.3-inch display (1,920x1,080 native resolution); Dual Nvidia GeForce GTX 480M graphics cards (2GB each); 12.8 pounds; 2.4x16.5x11.3 inches (HWD); Windows 7 Professional (64-bit) | The Nine X7200 is by far the most powerful notebook to hit our labs to date—and the most expensive. But if you want the fastest laptop money can buy, this is it. | $5,325 (direct, as tested) |
Alienware M17x | 2.53GHz Intel Core 2 Extreme Quad QX9300; 8GB RAM; two 500GB drives; 17-inch display (1,920x1,200); dual Nvidia GeForce GTX 280M (2GB); 12.7 pounds; Windows Vista Home Premium (64-bit) | The fastest gaming laptop we've ever tested, Alienware’s M17x packs top-shelf components in its 17-inch frame. But dedicated gamers will have to dig very deep to afford this field-dominating PC. | $4,849 (direct, as tested) |
Eurocom D900F Panther (2010 Version) | 3.33GHz Intel Core i7-980X Extreme; 6GB RAM; 128GB solid-state drive; 500GB hard drive; BD-ROM/DVD±RW combo drive; 17.1-inch display (1,920x1,200 native resolution); Nvidia GeForce GTX 480M graphics (2GB); 11.9 pounds; 2.4x15.6x11.7 inches (HWD); Windows 7 Professional (64-bit) | This $4,000 uber-laptop offers record-breaking speed with plenty of 3D horsepower. If money's not an issue, it's a great pick for gaming, content creation, and entertainment use. | $4,250 (direct, as tested) |
MSI GT660R | 1.73GHz Intel Core i7-740QM; 6GB RAM; Two 500GB hard drives; BD-ROM/DVD±RW combo drive; 16-inch display (1,366x768 native resolution); Nvidia GeForce GTX 285M graphics (1GB); 7.7 pounds; 1.8x15x10.2 inches (HWD); Windows 7 Home Premium (64-bit) | Slightly smaller and lighter than most gaming notebooks, the GT660R offers very good graphics performance and an edgy look. This notebook can handle your favorite 3D games without putting a major dent in your wallet. | from $1,149.99 |
sumber: http://computershopper.com
Tidak ada komentar:
Posting Komentar